Rusi Top Motorcycles
Discover Top Rusi motorcycles with their key fatures, specifications, and prices.
| Feature | Specification |
|---|
| Model | Macho 125 |
| Price | ₱42,500 |
| Category | Business |
| Transmission | Manual |
| Engine Displacement | 125 |
|
| Fuel System | Carburetor |
| Power | 9.66hp @ 9000rpm |
| Torque | 8.3Nm @ 7500rpm |
| Front Tyre Size and Type | 2.75-17 |
| Rear Tyre Size and Type | 3-17 |
View Full Specs| Feature | Specification |
|---|
| Model | Macho 175 |
| Price | ₱48,500 |
| Category | Business |
| Transmission | Manual |
| Engine Displacement | 175 |
| Fuel Consumption | 33 |
| Fuel System | Carburetor |
| Power | 11.8hp @ 8500rpm |
| Torque | 12Nm @ 7500rpm |
| Front Tyre Size and Type | 2.75-17 |
| Rear Tyre Size and Type | 3-17 |
View Full Specs| Feature | Specification |
|---|
| Model | Macho 150 |
| Price | ₱45,000 |
| Category | Business |
| Transmission | Manual |
| Engine Displacement | 144.6 |
| Fuel Consumption | 48 |
| Fuel System | Carburetor |
| Power | 12.73hp @ 7500rpm |
| Torque | 10Nm @ 4500rpm |
| Front Tyre Size and Type | 2.75-17 |
| Rear Tyre Size and Type | 3-17 |
View Full Specs| Feature | Specification |
|---|
| Model | Flair 125 |
| Price | ₱55,000 |
| Category | Scooter, Daily |
| Transmission | Automatic |
| Engine Displacement | 125 |
| Fuel Consumption | 45km/L |
| Fuel System | Carburetor |
| Power | 7.5hp @ 7500rpm |
| Torque | 7.6Nm @ 6000rpm |
| Front Tyre Size and Type | 80/90-14 |
| Rear Tyre Size and Type | 90/90-14 |
View Full Specs| Feature | Specification |
|---|
| Model | Force 150i |
| Price | ₱110,000 |
| Category | Scooter, Daily |
| Transmission | Automatic |
| Engine Displacement | 150 |
| Fuel Consumption | 40km/L |
| Fuel System | Fuel Injection |
| Power | 11hp @ 8000rpm |
| Torque | 14Nm @ 6750rpm |
| Front Tyre Size and Type | 110/70-13 |
| Rear Tyre Size and Type | 130/70-13 |
View Full Specs| Feature | Specification |
|---|
| Model | Passion 125 |
| Price | ₱50,000 |
| Category | Scooter, Daily |
| Transmission | Automatic |
| Engine Displacement | 125 |
| Fuel Consumption | 45km/L |
| Fuel System | Carburetor |
| Power | 6.97hp @ 7500rpm |
| Torque | 7.5Nm @ 6000rpm |
| Front Tyre Size and Type | 70/90-14 |
| Rear Tyre Size and Type | 80/90-14 |
View Full Specs| Feature | Specification |
|---|
| Model | Sigma 250 |
| Price | ₱93,000 |
| Category | Sports Bike |
| Transmission | Manual |
| Engine Displacement | 223 |
| Fuel Consumption | 40 |
| Fuel System | Carburetor |
| Power | 17.7hp @ 8500rpm |
| Torque | 17.2Nm @ 6000rpm |
| Front Tyre Size and Type | 110/70-17 |
| Rear Tyre Size and Type | 140/70-17 |
View Full Specs| Feature | Specification |
|---|
| Model | Royal 125 |
| Price | ₱46,000 |
| Category | Scooter, Daily |
| Transmission | Automatic |
| Engine Displacement | 125 |
| Fuel Consumption | 40km/L |
| Fuel System | Carburetor |
| Power | 6.8hp @ 7000rpm |
| Torque | 7.5Nm @ 6000rpm |
| Front Tyre Size and Type | 70/90-14 |
| Rear Tyre Size and Type | 80/90-14 |
View Full Specs| Feature | Specification |
|---|
| Model | Mojo 200 |
| Price | ₱64,000 |
| Category | Sports Bike |
| Transmission | Manual |
| Engine Displacement | 200 |
| Fuel Consumption | 28 |
|
|
|
| Front Tyre Size and Type | 110/70-17 |
| Rear Tyre Size and Type | 140/70-17 |
View Full Specs| Feature | Specification |
|---|
| Model | Flash 150X |
| Price | ₱75,000 |
| Category | Sports Bike |
| Transmission | Manual |
| Engine Displacement | 150 |
| Fuel Consumption | 56 |
| Fuel System | Fuel Injection |
| Power | 16.76hp @ 9500rpm |
| Torque | 14.5 Nm @ 8000rpm |
| Front Tyre Size and Type | 90/80-17 |
| Rear Tyre Size and Type | 120/70-17 |
View Full Specs| Feature | Specification |
|---|
| Model | RFI 175 |
| Price | ₱97,000 |
| Category | Scooter, Daily |
| Transmission | Automatic |
| Engine Displacement | 171.7 |
| Fuel Consumption | 38.5 |
| Fuel System | Fuel Injection |
| Power | 11.5hp @ 8000rpm |
| Torque | 12.4Nm @ 8000rpm |
| Front Tyre Size and Type | 110/70-13 |
| Rear Tyre Size and Type | 130/70-13 |
View Full SpecsSee all Rusi motorcycles of here.